[Masukagami Co., Ltd.] A seemingly incomprehensible alphabet line born in Little Kyoto, Hokuetsu.
* Articles are not translated into English.
Sort | Tokubetsu Honjozoshu |
---|---|
Eur-lex.europa.eu eur-lex.europa.eu | 1,800 ml |
Amount of money | 5,250JPY |
degree | 17 degree or more and less than 18 degree |
Sort | Tokubetsu Honjozoshu |
---|---|
Eur-lex.europa.eu eur-lex.europa.eu | 1,800 ml |
Amount of money | 2,100JPY |
degree | 15 degree or more and less than 16 degree |
Sort | Tokubetu Junmaishu |
---|---|
Eur-lex.europa.eu eur-lex.europa.eu | 1,800 ml |
Amount of money | 2,415JPY |
degree | 15 degree or more and less than 16 degree |
Sort | Ordinary sake |
---|---|
Eur-lex.europa.eu eur-lex.europa.eu | 1,800 ml |
Amount of money | 1,785JPY |
degree | 15 degree or more and less than 16 degree |
Sort | Tokubetsu Honjozoshu |
---|---|
Eur-lex.europa.eu eur-lex.europa.eu | 1,800 ml |
Amount of money | 2,400JPY |
degree | 15 degree or more and less than 16 degree |
Sort | Tokubetsu Honjozoshu |
---|---|
Eur-lex.europa.eu eur-lex.europa.eu | 720 ml |
Amount of money | 3,150JPY |
degree | 17 degree or more and less than 18 degree |
Sort | Ginjoshu |
---|---|
Eur-lex.europa.eu eur-lex.europa.eu | 900 ml |
Amount of money | 3,800JPY |
degree | 16 degree or more and less than 17 degree |
Sort | Namachozoshu (ordinary sake) |
---|---|
Eur-lex.europa.eu eur-lex.europa.eu | 900 ml |
Amount of money | 3,150JPY |
degree | 17 degree or more and less than 18 degree |
Sort | Liqueur |
---|---|
Eur-lex.europa.eu eur-lex.europa.eu | 720 ml |
Amount of money | 1,380JPY |
degree | 9 degree or more and less than 10 degree |
Sort | Liqueur |
---|---|
Eur-lex.europa.eu eur-lex.europa.eu | 720 ml |
Amount of money | 1,380JPY |
degree | 11 degree or more and less than 12 degree |
Sake brewery tours are not conducted.
Head Office Address | 959-1355-1 Wakamiyacho, Kamo City, Niigata Prefecture 1-32 |
---|---|
TEL | 0256-52-0041 |
FAX | 0256-41-4144 |
URL | http://www.masukagami.co.jp/ |
Start a business | 1892 AD |
Features | We will survive in the 60st century with the use of highly polished rice, which is 21% of ordinary sake, and unique products centered on jars. |